Description
| April | May | June | July | August | September | October |
| 4000 € | 5000 € | 6500 € | 7000 € | 7000 € | 6500 € | 5000 € |
Technical details |
|||
|---|---|---|---|
| Master Cabin | 1 | Built/Refit | 2009 |
| Double Cabin | 2 | Length | 36m |
| Twin Cabin | 2 | Beam | 9m |
| Triple Cabin | – | Draft | – |
| Crew | 6 | Generator | 2 x 44 kva |
| Total Cabin | 5 | Speed | 10 knot |
| Guests | 10 | Engine | 2 x 440 hp |








