Description
| April | May | June | July | August | September | October |
| 5500 € | 7000 € | 7500 € | 8000 € | 8000 € | 7500 € | 7000 € |
Technical details |
|||
|---|---|---|---|
| Master Cabin | 2 | Built/Refit | 2011 |
| VIP Cabin | 3 | Length | 39m |
| Twin Cabin | – | Beam | 8,77m |
| Triple Cabin | – | Draft | – |
| Crew | 7 | Generator | 2 x 40 kva + 22.5 kva |
| Total Cabin | 5 | Speed | 12 knot |
| Guests | 12 | Engine | 2 x 550 hp |











