Description
| April | May | June | July | August | September | October | 
| 9285 € | 9285 € | 9285 € | 10715 € | 10715 € | 9285 € | 9285 € | 
| Technical details | |||
|---|---|---|---|
| Master Cabin | 1 | Built/Refit | 2009 | 
| Double Cabin | 2 | Length | 43m | 
| Twin Cabin | 2 | Beam | 8,5m | 
| Triple Cabin | – | Draft | – | 
| Crew | 7 | Generator | 2x44kVa | 
| Total Cabin | 5 | Speed | 12 knot | 
| Guests | 10 | Engine | 2 x 490 hp | 
 
					














